連続未出現回数 (○回ぶり出現回数)
UF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1123 | 1080 | 1095 | 1099 | 1101 | 1128 | 1104 | 1117 | 1114 | 1093 | 1060 | 1121 | 1104 | 1072 | 1126 | 1092 | 1102 | 1099 | 1075 | 1098 | 1085 | 1086 | 1085 | 1100 | 1106 | 1121 | 1087 | 1106 | 1109 | 1085 | 1087 |
1 | 32 | 30 | 39 | 41 | 35 | 28 | 25 | 36 | 29 | 36 | 51 | 27 | 25 | 54 | 21 | 46 | 42 | 30 | 35 | 28 | 52 | 34 | 37 | 38 | 38 | 23 | 39 | 27 | 39 | 40 | 30 |
2 | 24 | 34 | 26 | 20 | 28 | 24 | 27 | 23 | 33 | 28 | 32 | 25 | 29 | 29 | 24 | 25 | 26 | 26 | 35 | 33 | 30 | 38 | 28 | 24 | 27 | 24 | 35 | 31 | 17 | 40 | 34 |
3 | 12 | 27 | 22 | 24 | 30 | 17 | 27 | 17 | 14 | 29 | 34 | 27 | 26 | 21 | 24 | 22 | 15 | 25 | 43 | 25 | 18 | 28 | 35 | 25 | 14 | 16 | 28 | 30 | 19 | 26 | 23 |
4 | 18 | 22 | 18 | 20 | 16 | 17 | 10 | 16 | 14 | 21 | 17 | 16 | 12 | 31 | 22 | 19 | 20 | 25 | 17 | 19 | 23 | 20 | 30 | 19 | 22 | 21 | 30 | 21 | 15 | 24 | 23 |
5 | 18 | 28 | 20 | 17 | 9 | 15 | 23 | 14 | 21 | 21 | 31 | 14 | 20 | 21 | 14 | 12 | 16 | 17 | 19 | 14 | 14 | 19 | 22 | 17 | 14 | 14 | 18 | 12 | 18 | 14 | 23 |
6 | 11 | 14 | 16 | 15 | 15 | 12 | 22 | 10 | 13 | 16 | 13 | 10 | 12 | 16 | 8 | 15 | 15 | 13 | 13 | 12 | 17 | 12 | 12 | 16 | 9 | 17 | 14 | 13 | 16 | 6 | 16 |
7 | 9 | 15 | 15 | 12 | 12 | 11 | 17 | 11 | 11 | 10 | 18 | 8 | 19 | 10 | 9 | 12 | 14 | 12 | 16 | 20 | 16 | 10 | 7 | 9 | 12 | 11 | 7 | 8 | 12 | 11 | 14 |
8 | 9 | 10 | 13 | 8 | 13 | 6 | 9 | 6 | 4 | 10 | 7 | 9 | 7 | 10 | 6 | 9 | 9 | 9 | 14 | 12 | 8 | 11 | 11 | 9 | 13 | 12 | 5 | 6 | 10 | 13 | 11 |
9 | 14 | 9 | 2 | 13 | 7 | 8 | 8 | 11 | 8 | 8 | 5 | 7 | 13 | 8 | 8 | 13 | 8 | 7 | 4 | 7 | 8 | 6 | 7 | 10 | 11 | 7 | 5 | 12 | 10 | 11 | 7 |
10 | 4 | 8 | 7 | 10 | 6 | 4 | 6 | 9 | 7 | 9 | 12 | 6 | 6 | 3 | 5 | 7 | 13 | 10 | 6 | 9 | 8 | 8 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 8 | 7 |
11 | 7 | 11 | 4 | 5 | 6 | 2 | 5 | 7 | 7 | 4 | 8 | 2 | 6 | 3 | 6 | 6 | 5 | 8 | 3 | 8 | 5 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 9 |
12 | 3 | 3 | 5 | 4 | 6 | 3 | 6 | 6 | 7 | 0 | 4 | 2 | 6 | 0 | 5 | 10 | 6 | 7 | 4 | 2 | 0 | 6 | 4 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 8 |
13 | 2 | 6 | 3 | 3 | 4 | 8 | 2 | 6 | 2 | 2 | 4 | 3 | 6 | 2 | 1 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 1 | 5 | 7 | 5 | 5 | 2 | 10 | 2 | 6 |
14 | 2 | 3 | 6 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 2 | 4 | 10 | 6 | 3 | 2 | 3 | 7 | 4 | 1 | 4 | 1 | 7 | 2 | 6 | 4 | 6 | 3 | 3 | 3 |
15 | 3 | 2 | 5 | 3 | 3 | 6 | 2 | 6 | 3 | 0 | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 8 | 1 | 2 | 3 | 1 | 4 | 3 | 5 | 0 | 1 |
16 | 3 | 1 | 1 | 2 | 5 | 3 | 5 | 1 | 5 | 4 | 0 | 2 | 2 | 6 | 6 | 4 | 0 | 3 | 4 | 1 | 7 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 0 |
17 | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | 5 | 0 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 1 | 1 |
18 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 2 |
19 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
20 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 |
21 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
23 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
27 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0行・・・未出現回数
1行・・・連続出現
n行・・・n回ぶりの出現=n-1回連続未出現
連続未出現分析
数字 | 連続 | 最大 | 未出 | 次回 | 以後 | 出現率 |
---|---|---|---|---|---|---|
1 | 32 | 44 | 10 | 7 | 36 | 19 |
2 | 30 | 26 | 12 | 6 | 19 | 32 |
3 | 39 | 27 | 2 | 22 | 150 | 15 |
4 | 41 | 40 | 6 | 12 | 74 | 16 |
5 | 35 | 35 | 4 | 9 | 100 | 9 |
6 | 28 | 51 | 1 | 24 | 154 | 16 |
7 | 25 | 37 | 4 | 23 | 117 | 20 |
8 | 36 | 36 | 2 | 17 | 134 | 13 |
9 | 29 | 31 | 11 | 7 | 35 | 20 |
10 | 36 | 29 | 17 | 2 | 11 | 18 |
11 | 51 | 31 | 3 | 17 | 133 | 13 |
12 | 27 | 31 | 1 | 25 | 162 | 15 |
13 | 25 | 35 | 0 | 25 | 205 | 12 |
14 | 54 | 27 | 0 | 54 | 237 | 23 |
15 | 21 | 31 | 9 | 5 | 48 | 10 |
16 | 46 | 29 | 2 | 22 | 147 | 15 |
17 | 42 | 62 | 7 | 9 | 60 | 15 |
18 | 30 | 32 | 3 | 25 | 130 | 19 |
19 | 35 | 32 | 0 | 35 | 234 | 15 |
20 | 28 | 47 | 3 | 19 | 126 | 15 |
21 | 52 | 35 | 13 | 1 | 22 | 5 |
22 | 34 | 23 | 2 | 28 | 152 | 18 |
23 | 37 | 30 | 18 | 1 | 12 | 8 |
24 | 38 | 51 | 0 | 38 | 209 | 18 |
25 | 38 | 31 | 1 | 27 | 166 | 16 |
26 | 23 | 29 | 9 | 5 | 44 | 11 |
27 | 39 | 40 | 1 | 35 | 184 | 19 |
28 | 27 | 31 | 0 | 27 | 203 | 13 |
29 | 39 | 30 | 1 | 17 | 162 | 10 |
30 | 40 | 33 | 5 | 6 | 81 | 7 |
31 | 30 | 33 | 6 | 14 | 74 | 19 |
連続・・・連続出現した回数
最大・・・最大連続未出現の回数
未出・・・現時点連続未出現の回数
次回・・・現時点連続未出現回数+1の出現回数
以後・・・現時点連続未出現回数以降の当せん回数
出現率・・次回回数÷以降回数
データが間違っているときは,コメントにてご連絡ください。できるだけ早く改善していきます。